The SSJCA Management Committee is proud to announce the following sides for the forthcoming Representative Season 2009/10.
Congratulations to all the players whom have been selected. It is an honour to represent the Shire and you should be proud of your achievement.
Best of luck for the season
Creak Shield - Under 11
Team: James Arnold, Brendan Cole, Jack Dwarshuis, Luke
Entwistle,
Luke Hawksworth, Mitchell Johnson, Jarrod Mazurkiewicz, Luke Miller,
Dylan Smith, Chris Spencer, Harry Tattersall, Will Vandermaal
Coach: Martin Cole
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Beverly Hills | Sutherland 136 (Jarrod 36, Mitchell 19, Luke H 17) v St George 93 (Harry 3 for 12, Luke E 2 for 8, Jack 2, Luke M 2) | Match Report Here |
| 1 | 25th Oct 2009 | Inner West Harbour | Morrison 5 | Sutherland drew with Inner West Harbour (3-49) | Match Report Here |
| 2 | 1st Nov 2009 | Camden | Heathcote | Sutherland 117 (J Arnold 33) def by Camden 8/125 (L Entwistle 3/13 J Arnold 2/6) | Match Report Here |
| 3 | 8th Nov 2009 | Canterbury West | Woronora Heights | Sutherland 2/103 (J Arnold 34 M Johnson 26*) def Canterbury & Western Suburbs 100 (J Dwarshuis 3/7 L Miller 3/17 J Arnold 2/14) | Match Report Here |
| 4 | 15th Nov 2009 | Newcastle | Smith 1 | Newcastle 51 (L Miller 2/5 C Spencer 2/5 J Dwarshuis 2/6 W Vandermaal 2/7) and 106 (H Tattersall 3/14 W Vandermaal 3/27 C Spencer 2/10 J Dwarshuis 2/14) def by Sutherland 8/222(cc) (J Mazurkiewicz 61 H Tattersall 36 M Johnson 33) | Match Report Here |
| 5 | 29th Nov 2009 | Blacktown | Lakewood City | Sutherland 6/152 (J Mazurkiewicz 62 W Vandermaal 37) def Blacktown 130 (L Entwistle 3/10 D Smith 2/18 J Arnold 2/19) | Match Report Here |
| Semi-Final | 6th Dec 2009 | Bankstown | Lakewood City | Sutherland 101 def by Bankstown 123 (L Miller 2/18 H Tattersall 2/19) | Match Report Here |
Cawsey Shield - Under 12
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Woronora Heights | St George 6-179 bt Sutherland 7-156 | Match Report Here |
| 1 | 25th Oct 2009 | Georges River St George | Beverly Hills | Sutherland drew with Georges River St George (4-50) | Match Report Here |
| 2 | 1st Nov 2009 | Penrith | Woronora Heights | Sutherland Shire 137 (H McCray 49) def Penrith 39 (D Malone 2/11) and 7/74 (D Malone 2/21) | Match Report Here |
| 3 | 8th Nov 2009 | Illawarra | Reed | Illawarra 104 (J Almond 3/10) def by Sutherland Shire 7/105 (J Horner 31) | Match Report Here |
| 4 | 15th Nov 2009 | North Shore | Primula | North Shore 8/136 (J Horner 3/19) def Sutherland Shire 133 (J Horner 28) | Match Report Here |
| 5 | 29th Nov 2009 | South Eastern | Woronora Heights | Sutherland Shire 116 (J Horner 38*) def South Eastern 78 (A Yu 3/8 L Smith 2/1 J Horner 2/7 D Malone 2/21) | Match Report Here |
Under 12 - Presidents Squad
Team: Liam Bell, Joel Drury, Corey French, Henrik Goerges, Matthew
Griffiths, Mitchell Hibbott, Lachlan O'Brien, Curtis Smith, Joshua
Towell, Callum Weatherall, Ryan Williams, Matt Wright
Coach: Phil Weatherall
| Round | Date | Against | Where | Result | Match Report |
| 1 | 22nd Nov 2009 | Central Coast | Lakewood City Oval | Sutherland 8-191 after 40 overs beat Central Coast all out 171 | Match Report Here |
| 2 | 29th Nov 2009 | Newcastle | Smith Park No 2 | Newcastle Presidents XII 4/139 def Sutherland Presidents XII 137 (L O'Brien 63) | Match Report Here |
| 3 | 6th Dec 2009 | Hornsby | Les Shore No 2 | Hornsby Ku-ring-gai & Hills District Presidents XII 8/115(cc) (C Bennett 2/4 M Griffiths 2/25) def by Sutherland Presidents XII 5/120 (M Hibbott 37 R Williams 31) | Match Report Here |
| 4 | 31st Jan 2009 | North Shore | Wellington Oval | North Shore 5/94 def Sutherland 9/93 | Match Report Here |
| 5 | 7th Feb 2009 | Penrith | Lakewood City Oval | Sutherland Presidents XII 160 (H Goerges 36 L O'Brien 31) def Penrith Presidents XII 7/158(cc) (C Smith 3/18) | Match Report Here |
| Final | 14th Feb 2009 | North Shore v Sutherland | Gwawley West | Sutherland Presidents XII 98 def by North Shore Presidents XII 8/154(cc) (M Griffiths 2/23 C Smith 2/24) | Match Report Here |
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Olds Park 1 | - | No Report Received |
| 1 | 25th Oct 2009 | Bankstown | Gwawley North | Sutherland drew with Bankstown (3-53) | No Report Received |
| 2 | 1st Nov 2009 | Camden | Cuthill | Camden 101 def by Sutherland 1/108(dec) | No Report Received |
| 3 | 8th Nov 2009 | Canterbury West | Clempton 1 | Canterbury & Western Suburbs 83 (A Gersbach 3/21 B Heffenan 2/3) def by Sutherland 6/169 (J Rose 59 T Doyle 38) | No Report Received |
| 4 | 15th Nov 2009 | Hawkesbury | Gwawley North | Sutherland def Hawkesbury | No Report Received |
| 5 | 29th Nov 2009 | Central Coast | Pat Morley | Central Coast 6/168 (B Woodward 3/15) def Sutherland 5/165 (D Fisher 39 A Gersbach 31 B Curtis 26*) | No Report Received |
Moore Shield - Under 14
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Heathcote No 1 | St.George won the toss and batted first (Dan Fallins 5 for 36, James Corbett 2 for 16) v Sutherland (Oliver Selby 59 no, Cameron Burgess 30, Harry Chapman 22) - Sutherland had a Win | No Report Received |
| 1 | 25th Oct 2009 | Hornsby Kuringai Hills | Heathcote No 1 | Sutherland drew with Hornsby (8-101) | No Report Received |
| 2 | 1st Nov 2009 | North Shore | Hassell | North Shore 9/98 (B Williams 4/26 E Grinham 3/22) def Sutherland 94 | No Report Received |
| 3 | 8th Nov 2009 | Blacktown | Heathcote No 1 | Sutherland 5/101 (O Selby 31*) def Blacktown 84 (J Wood 4/26 D Fallins 3/20) | No Report Received |
| 4 | 15th Nov 2009 | ACT | Heathcote No 1 | Sutherland 8/184(cc) def ACT 100 | No Report Received |
| 5 | 22nd Nov 2009 | Georges River St George | Olds 1 | Georges River St George 77 (E Grinham 2/15) def by Sutherland 2/79 (J McPhee 43) | No Report Received |
| Semi Final | 29th Nov 2009 | South Eastern | Heffron 4 | South Eastern 7/253(cc) (E Grinham 3/26 J Wood 2/43) def Sutherland 239 (J McPhee 50 J Wood 45 O Selby 38 T Smith 30) | Match Report Here |
Under 14 - Presidents Squad
Team: Joel Beattie, Marcus Beattie, Aaron Bull, Adam Burg,
Benn
Hallman, Ross Hickman, Campbell Jackson, Travis Jemmeson, Brendan
Royall, Ethan Spratt, Mitchell Selwood, Matt Zuber
Coach: Paul Burg
| Round | Date | Against | Where | Result | Match Report |
| 1 | 22nd Nov 2009 | Central Coast | Gwawley East | Sutherland Presidents XII 7/136 (M Selwood 44 C Jackson 25) def by Central Coast President XII 7/139 (C Jackson 4/32 M Selwood 2/18) | Match Report Here |
| 2 | 29th Nov 2009 | Newcastle | Darling St Oval | Newcastle Presidents XII 9/156 def by Sutherland Presidents XII 157 | - |
| 3 | 6th Dec 2009 | Hornsby | Bannockburn Park | Hornsby Ku-ring-gai & Hills District Presidents XII 9/164 (M Beattie 4/27 A Burg 2/19 R Hickman 2/25) def Sutherland Presidents XII 5/159(cc) (B Royall 37 M Zuber 32 C Jackson 31*) |
- |
| 4 | 31st Jan 2009 | Nofth Shore | Hassell Park | North Shore Presidents XII 4/114 def Sutherland Presidents XII 8/113(cc) | - |
| 5 | 7th Feb 2009 | Penrith | Gwawley East | Sutherland Presidents XII 2/99 def Penrith Presidents XII 98 | - |
| 6 | 14th Feb 2009 | Penrith | TBD | Penrith Presidents XII drew Sutherland Presidents XII | - |
Weblin Shield - Under 15
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Cahill Park | St.George all out 147 (N.Power 31, M.Edwards 26, M.Stanton 4-8, B.Letton 2-9) defeated Sutherland all out 118 (B.Letton 26, L.Lambford 4-19, J.Rowles 3-19) | Match Report Here |
| 1 | 25th Oct 2009 | ACT | Freebody | Sutherland 5-145 (B Letton 68no, J Brown 52) defeated ACT all out 178 (S Kar 2-19, J Purser 2-27, H Smith 3-19) on superior run rate | Match Report Here |
| 2 | 1st Nov 2009 | Georges River St George | Glenn McGrath | Sutherland 156 def by Georges River St George | No Report Received |
| 3 | 8th Nov 2009 | Bankstown | Tonkin Oval | Bankstown 7/215 (H McLean 3/42 J Purser 2/47) def Sutherland 9/228(cc) (H McLean 62 J Brown 60 S Kar 31 J Haslam 28*) | Match Report Here |
| 4 | 15th Nov 2009 | Canterbury West | Glenn McGrath | Sutherland 8/224 (B Letton 151*) def Canterbury & Western Suburbs 9/208(cc) (G Ho 2/25 S Kar 2/26) | Match Report Here |
| 5 | 22nd Nov 2009 | Parramatta | McCredie | Parramatta 90 (J Purser 5/14 J Brown 2/13 B Drury 2/16) def by Sutherland 7/117 (B Letton 38 H Smith 31) | Match Report Here |
Watson Shield - Under 16
| Round | Date | Against | Where | Result | Match Report |
| Trial | 18th Oct 2009 | Georges River St George | Glenn McGrath Oval | Sutherland all out for 147 loss to Georges River St George 7 for 159 | Match Report Here |
| 1 | 25th Oct 2009 | Newcastle | Glenn McGrath Oval | Sutherland drew with Newcastle (3-100) | - |
| 2 | 1st Nov 2009 | Hawkesbury | Richmond | Hawkesbury 79 (S Gordon-Phillips 3/13 R Almond 3/19 J Wilson 2/1) def by Sutherland 208 (H Irvine 91 B Dwarshuis 32 R Almond 25) | Match Report Here |
| 3 | 8th Nov 2009 | Parramatta | Sutherland | Sutherland 0/3 drew Parramatta 131 (B Coles-Sinclair 4/18 A Watkiss 2/29) | Match Report Here |
| 4 | 15th Nov 2009 | Hornsby | Rosewood | Hornsby Ku-ring-gai
& Hills 141 (R Almond 4/28 A Whatley 2/10 N Panich 2/17) def by
Sutherland 9/198(cc) (B Dwarshuis 79 R Almond 34) |
Match Report Here |
| 5 | 22nd Nov 2009 | Canterbury West | Glenn McGrath Oval | Sutherland 201 (H Irvine 41 B Coles-Sinclair 37 B Dwarshuis 36 J Dow 34) def by Canterbury & Western Suburbs 7/203(cc) | - |
Under 16 - Presidents Squad
Team: Nathan Ellis, Brad Ford, Liam Herne, Cameron Lane, Bowen
Mitchell, Sean Picone, Aden Reynolds, Nicholas Robertson, Matthew
Stanton, Liam Strachan, Beau Woodgate, Chris Young
Coach: Adam Young
| Round | Date | Against | Where | Result | Match Report |
| 1 | 22nd Nov 2009 | Newcastle | Ron Hill Oval | Newcastle Presidents Cup XII 117 (L Strachan 5/14 M Stanton 2/7 L Herne 2/23) def by Sutherland Presidents Cup XII 177 (C Lane 89) | - |
| 2 | 29th Nov 2009 | Bye | - | - | - |
| 3 | 6th Dec 2009 | Central Coast | Home | Sutherland Presidents Cup XII 115 def by Central Coast Presidents Cup XII 5/116(dec) | - |
| 4 | 13th Dec 2009 | Manly | Away | Manly Warringah Presidents Cup XII 5/228 (N Ellis 2/40) def Sutherland Presidents Cup XII 4/227(cc) (N Ellis 72 A Wynn 40* B Ford 38 L Herne 33*) | - |
| 5 | 31st Jan 2009 | North Shore | Home | Sutherland Presidents Cup XII 3/111 (N Ellis 46) def North Shore Presidents Cup XII | - |
| 6 | 7th Feb 2009 | Hornsby | Home | Sutherland Presidents Cup XII 103 def by Hornsby Ku-ring-gai & Hills District Presidents Cup XII 6/104 (L Herne 2/10 C Young 2/11) | - |
| 7 | 14th Feb 2009 | Penrith | Away | Penrith Presidents Cup XII drew Sutherland Presidents Cup XII | - |
2008/09 Representative Season Draw, Results & Match Reports
Creak Shield - Under 11
Team: Joel Almond, Joey Cox, Joel Drury, Angus
Fallins, Matthew Griffiths, Joshua Horner, Joshua Johnston, Jarrod
Mazurkiewicz, Henry McCray, Dylan Smith, Jack Thorne, Aolei Yu
Coach: Andrew Mazurkiewicz
Start Time: 10am
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | Gannon Park | St George 140 def Sutherland 95 | Photo Gallery Here |
| 1 | 26th Oct 2008 | Hawkesbury Div1 | Waratah | Sutherland Div1, 3 for 135 dec. Win on first innings Hawkesbury Div1, 69 and 2 for 64. Loss on first innings | Match Report Here |
| 2 | 2nd Nov 2008 | Georges River St George Div1 | Gannons Park 1 | Georges River St George Div1, 5 for 150. Win on first innings Sutherland Div1, 140. Loss on first innings | Match Report Here |
| 3 | 9th Nov 2008 | Bankstown Div1 | Waratah | Sutherland Div1, 117. Win on first innings Bankstown Div1, 30. Loss on first innings | Match Report Here |
| 4 | 16th Nov 2008 | Manly Warringah Div1 | Waratah | Sutherland Div1, 4 for 44. Win on first innings Manly Warringah Div1, 43. Loss on first innings | Match
Report Here Photos from Round 4 Here |
| 5 | 23th Nov 2008 | North Shore Div1 | East Lindfield | North Shore Div1, 5 for 102. Win on first innings Sutherland Div1, 7 for 97. Loss on first innings | Match Report Here |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Cawsey Shield - Under 12
Team: Joshua Amos, Brendan Curtis, Tom Doyle, Dane
Fisher, Brayden Heffernan, Justin Hess, Lachlan Hess, Nathan Marciante,
Dylan Rae, Alexander Roberts, Jonathan Rose, Blake Woodward
Coach: Peter Schofield
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | - | - | - |
| 1 | 26th Oct 2008 | Hawkesbury Div1 | Gwawley North | Sutherland Div1, 132. Win on first innings Hawkesbury Div1, 75. Loss on first innings | - |
| 2 | 2nd Nov 2008 | Manly Warringah Div1 | Terry Hills | Manly Warringah Div1, 79. Loss on first innings Sutherland Div1, 7 for 181. Win on first innings | - |
| 3 | 9th Nov 2008 | Fairfield Liverpool Div2 | Gwawley North | Sutherland Div1, 8 for 132. Win on first innings Fairfield Liverpool Div2, 9 for 102. Loss on first innings | - |
| 4 | 16th Nov 2008 | North Shore Div1 | Gwawley North | Sutherland Div1, 6 for 113. Win on first innings North Shore Div1, 81. Loss on first innings | - |
| 5 | 23th Nov 2008 | Gladesville Div1 | Gannon | Gladesville Div1, 106. Loss on first innings Sutherland Div1, 6 for 141. Win on first innings | - |
| Semi-Final | 30th Nov 2008 | Penrith | Gwawley North | - | - |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Team: Adam Burg, Cameron Burgess, Harrison Chapman,
Daniel Fallins, Ethan Grinham, Jesse McPhee, Brendan Royall, Matt
Saunders, Oliver Selby, Nick Swanson, Ben Williams, Jack Wood
Coach: Mark Chapman
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | - | - | - |
| 1 | 26th Oct 2008 | Illawarra Div4 | Figtree 2 | Illawarra Div4, 2 for 131. Win on first innings Sutherland Div4, 130. Loss on first innings | - |
| 2 | 2nd Nov 2008 | Bye | - | - | - |
| 3 | 9th Nov 2008 | Blacktown Div3 | Aquilina Bottom | Blacktown Div3, 149. Loss on first innings Sutherland Div4, 4 for 185. Win on first innings | - |
| 4 | 16th Nov 2008 | ACT Div4 | Chapman | ACT Div4, 152. Loss on first innings Sutherland Div4, 3 for 159. Win on first innings | - |
| 5 | 23th Nov 2008 | Bankstown Div4 | Solander South | Sutherland Div4, 4 for 187. Win on first innings Bankstown Div4, 111. Loss on first innings | - |
| Semi-Final | 30th Nov 2008 | Parramatta | Pearce | - | - |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Team: Ryan Agar, Jarryd Biviano, Jamie Brown,
Brendan Drury, Nathan Ellis, Jonathan Haslam, Saty Kar, Hayden McLean,
Emmanuel Shewan, Hayden Smith, Matthew Stanton, Jordan Trajcevski
Coach: Dennis Pendergast & Chris Pendergast
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | Heathcote Oval | Sutherland 8/184 def St George 8/138 | Match Report Here |
| 1 | 26th Oct 2008 | Penrith Div4 | Jamison 4 | Penrith Div4, 104. Loss on first innings Sutherland Div4, 6 for 111. Win on first innings | Match Report Here |
| 2 | 2nd Nov 2008 | Bankstown Div4 | Heathcote | Sutherland Div4, 104. Loss on first innings Bankstown Div4, 8 for 164. Win on first innings | Match Report Here |
| 3 | 9th Nov 2008 | Bye | - | - | - |
| 4 | 16th Nov 2008 | Newcastle Div4 | Darling | Newcastle Div4, 8 for 170. Win on first innings Sutherland Div4, 141. Loss on first innings | Match Report Here |
| 5 | 23th Nov 2008 | Fairfield Liverpool Div3 | Heathcote | Sutherland Div4, 4 for 162. Win on first innings Fairfield Liverpool Div3, 9 for 140. Loss on first innings | Match Report Here |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Team: Nathan Bennison, Bryce Coles-Sinclair, Chris
Curtis, Jordan Dow, Ben Dwarshuis, Bradley Ford, Scott Gordon-Phillips,
Matthew Hobden, Nicholas Panich, Nicholas Robertson, Alexander Watkiss,
Adam Whatley
Coach: Rod Whatley
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | - | - | - |
| 1 | 26th Oct 2008 | Newcastle Div2 | Caringbah (Glen McGrath) | Sutherland Div2, 80. Loss on first innings Newcastle Div2, 144. Win on first innings | Match Report Here |
| 2 | 2nd Nov 2008 | Penrith Div2 | Dukes | Penrith Div2, 9 for 128. Win on first innings Sutherland Div2, 127. Loss on first innings | Match Report Here |
| 3 | 9th Nov 2008 | North Shore Div2 | Roseville | North Shore Div2, 6 for 241. Win on first innings Sutherland Div2, 238. Loss on first innings | Match Report Here |
| 4 | 16th Nov 2008 | Hornsby Ku-ring-gai Hills Div2 | Sutherland | Sutherland Div2, 73. Loss on first innings Hornsby Ku-ring-gai Hills Div2, 96. Win on first innings | Match Report Here |
| 5 | 23th Nov 2008 | Central Coast Div1 | Doyalson RSL Oval (Central Coast) | Central Coast Div1, 5 for 245 dec. Win on first innings Sutherland Div2, 6 for 153 dec. Loss on first innings | - |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Team: Mitchell Foster, Andrew Gilchrist, Michael
Grant, Martin Henry, Duncan Hunt, Brett Johnson, Nicholas McCarthy,
Sean Mulally, Daniel Thomas, Adam Thorogood, Mitchell Vassallo, Gregory
Wissam
Coach: Steve Mulally
| Round | Date | Against | Where | Result | Match Report |
| Trial | 19th Oct 2008 | St George | Caringbah (Glenn McGrath) | Sutherland 281 v St George 232 | Match Report Here |
| 1 | 26th Oct 2008 | Fairfield Liverpool Div1 | Rosedale | Fairfield Liverpool Div1, 156. Loss on first innings Sutherland Div1, 2 for 158. Win on first innings | Match Report Here |
| 2 | 2nd Nov 2008 | Penrith Div1 | Caringbah (Glenn McGrath) | Sutherland Div1, 77. Loss on first innings Penrith Div1, 3 for 314. Win on first innings | Match Report Here |
| 3 | 9th Nov 2008 | North Shore Div1 | Caringbah (Glenn McGrath) | Sutherland Div1, 4 for 174. Win on first innings North Shore Div1, 173. Loss on first innings | Match Report Here |
| 4 | 16th Nov 2008 | Canterbury Wests Div1 | Blick | Canterbury Wests Div1, 121. Loss on first innings Sutherland Div1, 4 for 123. Win on first innings | Match Report Here |
| 5 | 23th Nov 2008 | Newcastle Div1 | Caringbah (Glenn McGrath) | Sutherland Div1, 163. Loss on first innings Newcastle Div1, 8 for 164. Win on first innings | Match Report Here |
Semi finals will be played on the 30th Nov, final on the 7th Dec with a reserve day on the 14th Dec.
Team: Conor Aggett, Callum Docherty, Casey Grimes,
James Hawksworth, Jacob Heffernan, Michael Howard, Jackson Nicholls,
Ben Saunders, Mark Simpson, Lachlan Smith, Joshua Towell, Ryan Williams
Coach: Rod Aggett
| Round | Date | Against | Where | Result | Match Report |
| Trial | 26th Oct 2008 | North Shore | - | - | - |
| 1 | 9th Nov 2008 | North Shore | Lakewood City Oval, Bonnet Bay | North Shore (7 / 254) defeated Sutherland (6 / 131) | - |
| 2 | 16th Nov 2008 | Hornsby | Les Shore No 2, Glenorie | Hornsby 10/177 def Sutherland 8/134 | - |
| 3 | 23rd Nov 2008 | Central Coast | - | Central Coast 8/140 d Sutherland 88 | - |
| 4 | 1st Feb 2008 | Penrith | - | Penrith 5/174 d Sutherland 159 | - |
| 5 | 8th Feb 2008 | Newcastle | - | Newcastle 7/141 d Sutherland 8/126 | - |
| 6 | 15th Feb 2008 | - | - | Washed Out | - |
Team: Matthew Andrews, Joel Beattie, Gareth Brown,
Liam Fletcher, Ross Hickman, Gavin Ho, Brock Johnstone, Jonathon
Lamotta, Ben Letton, Ernest Ng, Jake Purser, James Thomas
Coach: Peter Brown
| Round | Date | Against | Where | Result | Match Report |
| Trial | 26th Oct 2008 | North Shore | Heathcote Oval | Sutherland 10 - 156 versus North Shore 8 - 135 | Match Report Here |
| 1 | 9th Nov 2008 | North Shore | Woronora Heights | North Shore 6 - 171 defeated Sutherland 162 | Match Report Here |
| 2 | 16th Nov 2008 | Hornsby | Howson Oval, Turramurra | Hornsby 5 - 108 defeated Sutherland 72 | Match
Report Here Photos from Round 2 Here |
| 3 | 23rd Nov 2008 | Central Coast | - | Sutherland 3-88 defeated Central Coast 86 | Match Report Here |
| 4 | 1st Feb 2008 | Penrith | - | Sutherland 185 lost to Penrith 8 / 223 | Match Report Here |
| 5 | 8th Feb 2008 | Newcastle | - | Sutherland 8/146 d Newcastle 135 | Match Report Here |
| 6 | 15th Feb 2008 | - | - | Washed Out | - |
Team: Dane Bennett, Riley Campbell, Joel Colman,
Nigel Garton, Dane Hooper, Sean Picone, Matthew Reynolds, Tony Ward,
Jordan Wilson, Chris Young
Coach: Adam Young
| Round | Date | Against | Where | Result | Match Report |
| Trial | 26th Oct 2008 | North Shore | Lindfield Oval | Sutherland 10/226 defeated North Shore 10/215 | Match Report Here |
| 1 | 9th Nov 2008 | North Shore | Lindfield Oval, Lindfield | North Shore 6/245 defeated Sutherland 8/240 | Match Report Here |
| 2 | 16th Nov 2008 | Central Coast | Tonkin Oval, Cronulla | Central Coast 4/123 defeated Sutherland 122 | Match Report Here |
| 3 | 23rd Nov 2008 | Penrith | - | Penrith 2/104 d Sutherland 102 | Match Report Here |
| 4 | 1st Feb 2008 | North Shore | - | North Shore 7/108 d Sutherland 107 | Match Report Here |
| 5 | 8th Feb 2008 | Central Coast | - | Central Coast 94 d Sutherland 45 | Match Report Here |
| 6 | 15th Feb 2008 | - | - | Washed Out | - |
The provisional rep draw is displayed below:
Please note: